Speaking recording
Votes
Speaking category
This speaking topic by other users:
Post dates | Users | rates | Contents | |
---|---|---|---|---|
2014-05-15 | ioanap | 80.00 | Check this speaking | |
2013-09-04 | fardin | 80.00 | Check this speaking | |
2011-07-05 | biohellen | 100.00 | Check this speaking | ![]() |
2013-02-14 | Mirin | 85.00 | Check this speaking | |
2014-10-21 | akshay2312 | 80.00 | Check this speaking |
Speakings by the user:
- Q5/24 90
- Some people like to share their thoughts through publications like newspapers and blogs, others prefer to share only with their friends. Which one do you prefer? 45
- Q3 80
- Question 3/1
90
- Some people like to be with friends in their leisure time while others like to spend time alone. Which do you prefer and why? 80
26 in 30
Good job!