Speaking topics in text
TPO 22 - Q1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 08/09/2018 - 08:19 | ZKhodabakhshi95 | 50.00 | Check this speaking |
Fri, 05/25/2018 - 19:08 | Mortezaa | 50.00 | Check this speaking |
Fri, 04/07/2017 - 15:21 | archimo | 83.00 | Check this speaking |
Mon, 11/25/2019 - 09:49 | bijan54 | 90.00 | Check this speaking |
Fri, 10/21/2016 - 07:02 | vhb | 76.67 | Check this speaking |
Speaking category
24 in 30
Good