Speaking topics in text
tpo 48
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-08-05 | Numfon Weidinger | 92.50 | Check this speaking |
2018-07-31 | wls1993 | 50.00 | Check this speaking |
2016-10-03 | nasimn | 60.00 | Check this speaking |
2018-09-19 | farheen19 | 73.00 | Check this speaking |
2016-11-17 | SheLaya | 60.00 | Check this speaking |
Speaking category
Speakings by user eva
:
- top16# 1 80
- tpo13 #5 90
- tpo 34 # 5 80
- TPO10#4 10
- tpo 25# 5 90
24 in 30
Some words are not clear or pronounced too quickly. for example: from 53' - 56', 'get all ????....'