Speaking topics in text
TPO 25 - Q4)2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 11/10/2016 - 07:15 | apply2017 | 70.00 | Check this speaking |
Mon, 09/10/2018 - 03:05 | Harish Chhatija | 81.00 | Check this speaking |
Tue, 08/30/2016 - 04:39 | civil2017 | 70.00 | Check this speaking |
Fri, 10/28/2016 - 14:08 | nasimn | 10.00 | Check this speaking |
Sun, 04/29/2018 - 14:51 | dadfarfardad361 | 70.00 | Check this speaking |
Speaking category
24 in 30