Speaking topics in text
TPO 32 - Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Mon, 07/23/2018 - 10:50 | anamunteanu | 83.00 | Check this speaking |
Wed, 08/14/2019 - 13:29 | Christine hanna | 83.00 | Check this speaking |
Mon, 09/02/2019 - 03:32 | kaziass | 83.00 | Check this speaking |
Sat, 09/14/2019 - 13:20 | bijan54 | 70.00 | Check this speaking |
Sat, 10/05/2019 - 12:33 | Mrudula | 60.00 | Check this speaking |
Speaking category
20 in 30
the second reason is wordy. Don't repeat some words.