Speaking topics in text
TPO 32 - Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Wed, 11/13/2019 - 06:12 | Seema Modak | 83.00 | Check this speaking |
Tue, 12/10/2019 - 21:51 | Bobby1987 | 80.00 | Check this speaking |
Wed, 11/16/2016 - 13:30 | EugeneDubinchuk | 70.00 | Check this speaking |
Mon, 06/19/2017 - 00:19 | mgrajapt | 77.00 | Check this speaking |
Sat, 09/14/2019 - 13:08 | bijan54 | 70.00 | Check this speaking |
Speaking category
20 in 30
the second reason is wordy. Don't repeat some words.