Speaking topics in text
TPO 32 - Q1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Tue, 10/09/2018 - 23:46 | mgrajapt | 71.00 | Check this speaking |
Sun, 11/20/2016 - 19:18 | SheLaya | 60.00 | Check this speaking |
Thu, 10/12/2017 - 02:29 | mail.mail | 71.00 | Check this speaking |
Mon, 09/10/2018 - 15:35 | mehrnazsadr | 70.00 | Check this speaking |
Mon, 04/16/2018 - 05:34 | dadfarfardad361 | 80.00 | Check this speaking |
Speaking category
21 in 30
Two reasons are somehow similar. 'just ask'