Speaking topics in text
TPO 32 - Q1
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 05/04/2017 - 21:06 | archimo | 80.00 | Check this speaking |
Fri, 07/27/2018 - 19:26 | Mennatallah | 66.00 | Check this speaking |
Sat, 09/21/2019 - 07:42 | SinaSina | 56.67 | Check this speaking |
Tue, 08/01/2017 - 05:37 | bhaskarvemuri18 | 63.00 | Check this speaking |
Wed, 12/07/2016 - 00:35 | mgrajapt | 80.00 | Check this speaking |
Speaking category
21 in 30
Two reasons are somehow similar. 'just ask'