Speaking topics in text
TPo 14 - Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2017-02-03 | Toefl2016 | 66.00 | Check this speaking |
2019-11-22 | Seema Modak | 83.00 | Check this speaking |
2016-08-26 | mgrajapt | 80.00 | Check this speaking |
2018-05-12 | Taniazehra | 90.00 | Check this speaking |
2018-06-26 | wls1993 | 80.00 | Check this speaking |
Speaking category
Speakings by user Tili
:
- TPO 45 Q2 70
- TPo 14 - Q2
- Many people prefer watching music videos on television or the Internet rather than listening to the songs on their own Which way of experiencing music do you think is preferable and why 58
- 2. Are college athletics a valuable part of a school’s offerings or not? Why? 60
- Is TV good? 60