Speaking topics in text
TPO 37 - Q2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 12/08/2016 - 16:43 | apply2017 | 70.00 | Check this speaking |
Sun, 08/26/2018 - 11:39 | toeflbeginner | 90.00 | Check this speaking |
Wed, 11/13/2019 - 07:22 | Seema Modak | 83.00 | Check this speaking |
Fri, 09/13/2019 - 20:59 | Rasna James | 66.00 | Check this speaking |
Sun, 12/29/2019 - 23:27 | maiqiding@gmail.com | 66.00 | Check this speaking |
Speaking category
21 in 30
You may speak a little bit faster. and more smoothly