Speaking topics in text
q3
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-07-08 | negin papen | 80.00 | Check this speaking |
2015-03-02 | bshagan68 | 80.00 | Check this speaking |
2014-07-17 | ioanap | 80.00 | Check this speaking |
2014-08-21 | Mirin | 80.00 | Check this speaking |
2014-05-15 | Ekhlass1980 | 86.67 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- Q4 80
- q6 83
- q3 80
- Some people prefer to have one long vacation. Other people prefer to have several short vacations. Which do you prefer? Use specific reasons and examples to support your answer. 65
- agree or disagree? it is more important to study math or science than it is to study art and literature 80
25 in 30
Great!