Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 06/26/2014 - 18:22 | ioanap | 90.00 | Check this speaking |
Thu, 03/20/2014 - 21:55 | ioanap | 80.00 | Check this speaking |
Wed, 09/30/2015 - 13:01 | SarahAlsalihi | 90.00 | Check this speaking |
Sun, 05/18/2014 - 13:31 | Ekhlass1980 | 80.00 | Check this speaking |
Wed, 03/04/2015 - 11:34 | bshagan68 | 80.00 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- 8. During your spare time, would you prefer to watch a movie or read a book? 40
- q3 80
- 19. When shopping, some people use brand names to help them decide what to buy.Other people go only by price. Which do you prefer? 45
- Q4 80
- 12. Which kind of job would you prefer: a job that is uninteresting but has a high salary,or a job you really enjoy with a moderate salary? 80
25 in 30
Great!