Speaking topics in text
Q5
Online speaking recording
Votes
Speaking category
This speaking topic by other users:
Post dates | Users | rates | Contents | |
---|---|---|---|---|
2016-02-13 | silviadan | 70.00 | Check this speaking | |
2016-02-12 | hudashti1 | 80.00 | Check this speaking | |
2016-02-12 | saramhl | 90.00 | Check this speaking | |
2013-02-12 | Lauren | 85.00 | Check this speaking | |
2015-07-09 | sahoo | 80.00 | Check this speaking |
Comments
Okay! I'll go over other
Okay! I'll go over other types of question tomorrow. Thank you for comments. :)
27 in 30
Good job! You are OK now for this type of question.