Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-01-14 | poons | 86.67 | Check this speaking |
2014-02-03 | nishith | 80.00 | Check this speaking |
2015-01-02 | france79 | 80.00 | Check this speaking |
2014-03-19 | ioanap | 80.00 | Check this speaking |
2014-05-19 | ioanap | 85.00 | Check this speaking |
Speaking category
Comments
Okay! I'll go over other
Okay! I'll go over other types of question tomorrow. Thank you for comments. :)
You are welcome!
You are welcome!
27 in 30
Good job! You are OK now for this type of question.