Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2014-04-20 | Ekhlass1980 | 80.00 | Check this speaking |
2015-12-26 | hudashti1 | 90.00 | Check this speaking |
2016-01-27 | Wafaa | 70.00 | Check this speaking |
2015-08-11 | Gh.Ne | 90.00 | Check this speaking |
2016-03-28 | hudashti1 | 70.00 | Check this speaking |
Speaking category
Comments
Okay! I'll go over other
Okay! I'll go over other types of question tomorrow. Thank you for comments. :)
27 in 30
Good job! You are OK now for this type of question.