Speaking topics in text
Q5
Online speaking recording
Votes
Speaking category
This speaking topic by other users:
Post dates | Users | rates | Contents | |
---|---|---|---|---|
2013-09-09 | Mirin | 66.67 | Check this speaking | |
2014-11-19 | Mirin | 70.00 | Check this speaking | |
2015-07-18 | Gh.Ne | 80.00 | Check this speaking | |
2014-05-25 | Ekhlass1980 | 80.00 | Check this speaking | |
2015-07-25 | atabak | 80.00 | Check this speaking |
Comments
Okay! I'll go over other
Okay! I'll go over other types of question tomorrow. Thank you for comments. :)
27 in 30
Good job! You are OK now for this type of question.