Speaking topics in text
TPO 28 -task 2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Wed, 06/10/2015 - 18:58 | SarahAlsalihi | 70.00 | Check this speaking |
Mon, 09/21/2015 - 11:35 | SarahAlsalihi | 80.00 | Check this speaking |
Fri, 06/26/2015 - 18:44 | SarahAlsalihi | 80.00 | Check this speaking |
Wed, 06/10/2015 - 18:31 | SarahAlsalihi | 80.00 | Check this speaking |
Sat, 07/04/2015 - 05:54 | atabak | 70.00 | Check this speaking |
Speaking category
22 in 30
High marks = fluency + good and more content. So the first example can be removed. It is duplicated. and More content wanted for the second reason. Don't need a conclusion.