Speaking topics in text
where would you most likely to live?
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2015-08-06 | bigzee | 50.00 | Check this speaking |
2013-08-15 | ioanap | 73.33 | Check this speaking |
2013-09-04 | Mirin | 85.00 | Check this speaking |
2014-03-11 | Priya Patel | 80.00 | Check this speaking |
2013-11-27 | visa0809 | 85.00 | Check this speaking |
Speaking category
22 in 30
Don't use this pattern:
reason1+ example1; reason2+ example2;
you won't get a high mark by this pattern. This pattern is for beginners.