Speaking topics in text
what is your free time activity? use reasons and details to support your answer.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Mon, 06/29/2015 - 15:10 | bigzee | 80.00 | Check this speaking |
Sat, 02/23/2013 - 00:22 | Vanan | 95.00 | Check this speaking |
Mon, 01/07/2013 - 16:36 | nargess1981 | 85.00 | Check this speaking |
Mon, 08/26/2013 - 04:15 | komala | 90.00 | Check this speaking |
Fri, 09/20/2013 - 20:32 | magicsk | 80.00 | Check this speaking |
Speaking category
25 in 30
The conclusion is optional.