Speaking topics in text
Q5
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Fri, 04/11/2014 - 00:27 | Ekhlass1980 | 80.00 | Check this speaking |
Wed, 03/04/2015 - 11:44 | bshagan68 | 70.00 | Check this speaking |
Wed, 11/04/2015 - 01:10 | Gh.Ne | 70.00 | Check this speaking |
Sat, 07/11/2015 - 07:53 | negin papen | 80.00 | Check this speaking |
Tue, 01/14/2014 - 15:16 | Mirin | 85.00 | Check this speaking |
Speaking category
Speakings by user Ekhlass1980
:
- q3 80
- q4 80
- 12. Which kind of job would you prefer: a job that is uninteresting but has a high salary,or a job you really enjoy with a moderate salary? 70
- 21. Some people like living in the center of cities close to downtown areas. Others prefer to live further out in the suburbs. Which do you prefer? 40
- Q5 80
24 in 30
Good!