Speaking topics in text
TPO, extra 2, Task 5
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Fri, 11/27/2015 - 10:09 | kran | 93.33 | Check this speaking |
Mon, 11/30/2015 - 10:05 | kran | 70.00 | Check this speaking |
Fri, 11/27/2015 - 10:05 | kran | 80.00 | Check this speaking |
Mon, 11/30/2015 - 10:08 | kran | 80.00 | Check this speaking |
Fri, 11/27/2015 - 10:12 | kran | 70.00 | Check this speaking |
Speaking category
24 in 30
Good!