Speaking topics in text
TPO 27- Q4)2
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-11-15 | apply2017 | 56.67 | Check this speaking |
2019-08-21 | Christine hanna | 66.00 | Check this speaking |
2019-11-21 | Seema Modak | 66.00 | Check this speaking |
2019-09-07 | bijan54 | 83.00 | Check this speaking |
2016-11-15 | apply2017 | 80.00 | Check this speaking |
Speaking category
Speakings by user apply2017
:
- TPO24 - Q6)2
- Tpo 17 - question 1 70
- TPO46 - Q1 70
- TPO 23 - Q2)1 60
- TPO35 - Q2 80
Comments
OK
OK
Do not grade this
it's duplicated