Speaking topics in text
TPO 43 - Q6
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-11-17 | SheLaya | 70.00 | Check this speaking |
2016-08-03 | minaaminaa33 | 100.00 | Check this speaking |
2016-11-12 | EugeneDubinchuk | 70.00 | Check this speaking |
2018-07-18 | Mennatallah | 60.00 | Check this speaking |
2019-11-19 | Seema Modak | 66.00 | Check this speaking |
Speaking category
20 in 30
1. You may speak a little bit faster.
2. or Only need to pick up the main features.