Speaking topics in text
TPO 43 - Q6
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Mon, 11/28/2016 - 09:56 | donya goodarz | 50.00 | Check this speaking |
Tue, 11/19/2019 - 04:21 | Seema Modak | 66.00 | Check this speaking |
Wed, 07/05/2017 - 14:23 | mgrajapt | 76.00 | Check this speaking |
Sat, 08/18/2018 - 12:05 | toeflbeginner | 90.00 | Check this speaking |
Sun, 12/04/2016 - 00:12 | mgrajapt | 70.00 | Check this speaking |
Speaking category
20 in 30
1. You may speak a little bit faster.
2. or Only need to pick up the main features.