Essay topics:
The graph below shows the population figures for different types of turtles in India from 1980 to 2012.
The line graph illustrates the total volume of various kinds of turtles inhabiting in India between 1980 and 2012.
Overall, as can be seen from this graph that there is a significant difference in population both between the four types and in one kind.
Votes
This essay topic by users
Post date | Users | Rates | Link to Content |
---|---|---|---|
2022-01-05 | KayVu | 78 | view |
2021-09-15 | GREgirl | 85 | view |
2020-10-25 | jessie_12345 | 78 | view |
2020-07-22 | vdrobny | 87 | view |
2020-07-12 | buimai1412003 | view |
Essay Categories