Speaking topics in text
describe a time when you did not want to do something.
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Sun, 02/24/2013 - 12:29 | Vanan | 95.00 | Check this speaking |
Mon, 02/02/2015 - 10:45 | monamh | 80.00 | Check this speaking |
Thu, 11/13/2014 - 07:33 | d_sonagara | 75.00 | Check this speaking |
Tue, 06/25/2013 - 17:26 | ashbi | 40.00 | Check this speaking |
Sat, 10/13/2012 - 11:35 | ozge cvt | 10.00 | Check this speaking |
Speaking category
Comments
thank you!
thank you!
20 in 30
Need to talk more and give more content. and Speak a little bit faster if possible.
Remember: High marks = fluency + good and more content.