Speaking topics in text
TPO 34 - Question 4
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
2016-12-09 | mgrajapt | 70.00 | Check this speaking |
2019-11-08 | M.S 2019 | 66.00 | Check this speaking |
2016-08-31 | Gs | Check this speaking | |
2018-09-14 | Taniazehra | 90.00 | Check this speaking |
2018-07-26 | Mennatallah | 80.00 | Check this speaking |
Speaking category
20 in 30
Lack of fluency. read the sample answer:
http://www.testbig.com/comment/55020#comment-55020