Speaking topics in text
Your favorite place in your city you are now living
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 08/15/2013 - 16:57 | Siddhi | 62.50 | Check this speaking |
Fri, 07/31/2015 - 20:16 | sahoo | 10.00 | Check this speaking |
Mon, 10/21/2013 - 16:53 | Siddhi | 55.00 | Check this speaking |
Thu, 10/10/2013 - 18:52 | khozaima | 66.67 | Check this speaking |
Wed, 10/09/2013 - 19:03 | khozaima | 80.00 | Check this speaking |
Speaking category
29 in 30
Super!