Speaking topics in text
q5
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Wed, 03/23/2016 - 16:23 | younes.tatari | 80.00 | Check this speaking |
Sun, 08/16/2015 - 14:22 | atabak | 70.00 | Check this speaking |
Tue, 03/15/2016 - 00:59 | saramhl | 80.00 | Check this speaking |
Sat, 07/18/2015 - 10:37 | Gh.Ne | 80.00 | Check this speaking |
Thu, 07/30/2015 - 00:47 | SarahAlsalihi | 80.00 | Check this speaking |
Speaking category
22 in 30
1.not fluently.
2.time management