Speaking topics in text
q3
Speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 03/03/2016 - 21:00 | saramhl | 90.00 | Check this speaking |
Mon, 03/14/2016 - 21:29 | saramhl | 80.00 | Check this speaking |
Sat, 03/12/2016 - 17:02 | hudashti1 | 80.00 | Check this speaking |
Sun, 05/18/2014 - 13:27 | Ekhlass1980 | 83.33 | Check this speaking |
Tue, 03/15/2016 - 00:53 | saramhl | 80.00 | Check this speaking |
Speaking category
24 in 30
Some hesitations.
Don't rush at the end.