Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 03/06/2014 - 12:29 | kinjalpatel | 80.00 | Check this speaking |
Tue, 02/23/2016 - 17:20 | nishith | 70.00 | Check this speaking |
Tue, 02/23/2016 - 17:22 | nishith | 80.00 | Check this speaking |
Thu, 02/25/2016 - 11:03 | nishith | 60.00 | Check this speaking |
Mon, 10/14/2013 - 21:26 | magicsk | 85.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content