Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 03/03/2016 - 20:36 | saramhl | Check this speaking | |
Sun, 11/03/2013 - 15:01 | hajarisfahan | 70.00 | Check this speaking |
Thu, 12/17/2015 - 18:57 | edsonsimoes | 60.00 | Check this speaking |
Thu, 02/25/2016 - 11:05 | nishith | Check this speaking | |
Thu, 03/06/2014 - 12:29 | kinjalpatel | 80.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content