Speaking topics in text
describe your favourite child
describe your child
Online speaking recording
Votes
This speaking topic by users
Post dates | Users | rates | Contents |
---|---|---|---|
Thu, 02/25/2016 - 11:03 | nishith | 60.00 | Check this speaking |
Thu, 08/06/2015 - 15:00 | bigzee | 48.00 | Check this speaking |
Thu, 10/24/2013 - 03:57 | tnan3158 | 80.00 | Check this speaking |
Fri, 11/08/2013 - 20:48 | Pinky123 | 85.00 | Check this speaking |
Tue, 04/16/2013 - 18:30 | Aru | 80.00 | Check this speaking |
Speaking category
18 in 30
Need to talk more smoothly. a lot of hesitations.
High marks = fluency + good and more content